Melbourne Data Centre Infrastructure Map
52 facilities and 43 zone substations: 37 operational, 5 under construction, 10 planned. Data as at 8 October 2026.
Tap a site for details. Use Controls to filter by status or operator.
Changes since September 2026
No changes this month. Data as at 8 October 2026.
All Melbourne data centres tracked
Every facility on the map above, as a list. Operator names link through to their Certified Strategic profile, or to their listing in the directory.
| Facility | Operator, suburb | MW, status |
|---|---|---|
| NEXTDC M3 | NEXTDCWest Footscray | 225 MWOperational |
| AirTrunk MEL1 | AirTrunkDerrimut | 185 MWOperational |
| CDC Brooklyn BK1/BK2 | CDC Data CentresBrooklyn | 155 MWOperational |
| NEXTDC M2 | NEXTDCTullamarine | 120 MWOperational |
| Vantage MEL1 | Vantage Data CentersTullamarine | 64 MWOperational |
| STACK MEL01A | STACK InfrastructureTruganina | 36 MWOperational |
| STACK MEL01B | STACK InfrastructureTruganina | 36 MWOperational |
| Microsoft MEL04 | MicrosoftYarraville | 35 MWOperational |
| Microsoft MEL07 | MicrosoftTullamarine | 35 MWOperational |
| Microsoft Woods Road | MicrosoftTruganina | 35 MWOperational |
| AWS Truganina | AWSTruganina | 30 MWOperational |
| NEXTDC M1 | NEXTDCPort Melbourne | 16 MWOperational |
| Equinix ME4 | EquinixDerrimut | 15 MWOperational |
| Equinix ME2 | EquinixPort Melbourne | 12 MWOperational |
| Fujitsu Noble Park | FujitsuNoble Park | 12 MWOperational |
| Digital Realty MEL10 | Digital RealtyDeer Park | 11.5 MWOperational |
| Centuria Clayton DC | Centuria Industrial REITClayton | 10 MWOperational |
| Digital Realty MEL12 | Digital RealtyDeer Park | 10 MWOperational |
| Telstra Clayton | Telstra InfraCoClayton | 10 MWOperational |
| Digital Realty MEL11 | Digital RealtyDeer Park | 9 MWOperational |
| NTT Port Melbourne | NTTPort Melbourne | 6.5 MWOperational |
| Equinix ME5 | EquinixWest Melbourne | 6 MWOperational |
| Equinix ME1 | EquinixPort Melbourne | 5 MWOperational |
| NTT Melbourne 1 | NTTAltona North | 5 MWOperational |
| Datacom @ AirTrunk MEL1 | DatacomDerrimut | 4 MWOperational |
| Interactive Melbourne | InteractivePort Melbourne | 4 MWOperational |
| DXC Technology Melbourne | DXC TechnologyBurwood East | 3.5 MWOperational |
| Vocus Mitcham | VocusMitcham | 2.5 MWOperational |
| Vocus Port Melbourne | VocusPort Melbourne | 2.5 MWOperational |
| 5G Networks Melbourne | 5G NetworksMelbourne CBD | 2 MWOperational |
| Epsilon DC | Epsilon DCPort Melbourne | 2 MWOperational |
| Micron21 | Micron21Kilsyth South | 1.5 MWOperational |
| ResetData AI-F1 | ResetDataDocklands | 1.5 MWOperational |
| Vocus Collins Street | VocusMelbourne CBD | 1.5 MWOperational |
| Biztactix Sunshine | BiztactixSunshine | 1 MWOperational |
| OMNIconnect | OMNIconnectCarrum Downs | 1 MWOperational |
| Telstra Exhibition | Telstra InfraCoMelbourne CBD | 1 MWOperational |
| AirTrunk MEL2 | AirTrunkTullamarine | 354 MWUnder construction |
| STACK MEL02 | STACK InfrastructureTruganina | 252 MWUnder construction |
| CDC Laverton | CDC Data CentresLaverton North | 150 MWUnder construction |
| STACK MEL01C/D | STACK InfrastructureTruganina | 108 MWUnder construction |
| Microsoft MEL05 | MicrosoftYarraville | 35 MWUnder construction |
| Keppel Morwell | KeppelMorwell | 720 MWPlanned |
| CDC Brooklyn BK3 | CDC Data CentresBrooklyn | 195 MWPlanned |
| NEXTDC M4 | NEXTDCPort Melbourne | 162 MWPlanned |
| PGIM Truganina | PGIM Real EstateTruganina | 80 MWPlanned |
| Centuria Clayton Expansion | Centuria Industrial REITClayton | 40 MWPlanned |
| AWS Cobblebank | AWSCobblebank | 30 MWPlanned |
| AWS Mickleham AI Superhub | AWSMickleham | 30 MWPlanned |
| Centuria Yarraville Dev | Centuria CapitalYarraville | 30 MWPlanned |
| NEXTDC Craigieburn | NEXTDCCraigieburn | 30 MWPlanned |
| West Footscray Dev | Perri ProjectsWest Footscray | 30 MWPlanned |
About This Map
This map tracks every data centre Certified Strategic holds a record for across Greater Melbourne, alongside the zone substations that serve the western corridor and the rest of the city. Capacity is IT load in megawatts as the operator or the planning application states it, and sites without a published figure are marked "Not disclosed". Substation firm capacity, peak demand and headroom come from the distributors' annual planning reports and change once a year.
Records come from operator announcements and ASX releases, Victorian planning decisions, and the planning reports published by AEMO, AusNet, Powercor, CitiPower and Jemena. Each record carries the source it came from.
The map is refreshed on the first business day of each month, and the date above the map is the date the data was last checked, not the date you opened the page.
Map researched and maintained by CertifiedStrategic.com.
Related Analysis
Insights
Victoria sets a 150-metre buffer and an own-power rule for data centres
Read the full analysisInsights
Melbourne's data centre pipeline breaks out of the west
Read the full analysisInsights
Keppel's 720MW Morwell Campus: Victoria's Hyperscale Pivot
Read the full analysisInsights
GreenSquareDC files 240MW plan for a former Spotswood depot
Read the full analysisInsights