South Australia Data Centre Infrastructure Map
14 facilities: 9 operational, 0 under construction, 5 planned. Data as at 10 November 2026.
Cite this map: Certified Strategic, “South Australia Data Centre Infrastructure Map”, 10 November 2026, updated 10 November 2026. certifiedstrategic.com/maps/south-australia
All South Australia data centres tracked
The facilities on the map above, as a list. Operator names link through to their Certified Strategic profile, or to their listing in the directory.
| Facility | Operator, suburb | MW, status |
|---|---|---|
| A1 Adelaide | NEXTDC Adelaide | 5 MW Operational |
| Adelaide 02 (ADL02) | DCI Data Centers Kidman Park | 4 MW Operational |
| Adelaide ADL1 | DigiCo Edinburgh | 1.2 MW Operational |
| Adelaide ADL2 | DigiCo Hawthorn | 0.6 MW Operational |
| Adelaide 01 (ADL01) | DCI Data Centers Kidman Park | Capacity not published Operational |
| AE1 | Equinix Adelaide | Capacity not published Operational |
| Morphett Street (DC3) | Colocity Adelaide CBD | Capacity not published Operational |
| Pulteney Street (DC1) | Colocity Adelaide CBD | Capacity not published Operational |
| Waymouth data centre | Telstra InfraCo Adelaide CBD | Capacity not published Operational |
| Stirling North AI Factory | Firmus Stirling North | 1,300 MW Planned |
| Tungkillo Compute and Energy Hub | Quantum DC Tungkillo | 1,200 MW Capacity, measure not stated Planned |
| Tailem Bend AI Factory | Firmus Tailem Bend | 1,000 MW Planned |
| Adelaide 03 (ADL03) | DCI Data Centers Mawson Lakes | Capacity not published Planned |
| Bundey data center campus | IREN Bundey | 800MW total site power Planned |
Substations on this map
Figures are as each network publishes them. Networks rarely publish spare capacity, so cells without a published figure say not published.
| Substation | Network | Firm rating (N-1) | Peak demand | Network's own figure | Source |
|---|---|---|---|---|---|
| East Terrace | Not recorded | not published | not published | not published | not published |
| Whitmore Square | Not recorded | not published | not published | not published | not published |
| City West | Not recorded | not published | not published | not published | not published |
| Croydon | Not recorded | not published | not published | not published | not published |
| Parafield Gardens West | Not recorded | not published | not published | not published | not published |
| Para | Not recorded | not published | not published | not published | not published |
| Keswick | Not recorded | not published | not published | not published | not published |
| Tungkillo | Not recorded | not published | not published | not published | not published |
| Bundey | Not recorded | not published | not published | not published | not published |
| Robertstown | Not recorded | not published | not published | not published | not published |
| Tailem Bend | Not recorded | not published | not published | not published | not published |
| Davenport | Not recorded | not published | not published | not published | not published |
Changes since October 2026
- South Australia map added. Source
About This Map
This map tracks data centres across South Australia, from the Adelaide CBD to the proposed regional campuses in the Mid North, the Murraylands and near Port Augusta, with the SMAP subsea cable landing at West Beach and the transmission grid behind them. Capacity is shown with the measure its source uses, and sites without a published figure are marked "Capacity not published".
Records come from operator announcements and filings, developers' project pages, council reports, cable owners' announcements and Geoscience Australia's electricity infrastructure data. Each record carries the source it came from.
The map is refreshed on the first business day of each month, and the date above the map is the date the data was last checked, not the date you opened the page.
Map researched and maintained by CertifiedStrategic.com.
Related Analysis
Australian data centre capacity: the 2026 to 2030 guide
South Australia lands its largest AI campus as IREN builds at home, 800MW at Bundey
South Australia’s clean-power plan to win AI data centres
SA premier says a gigawatt of new power by 2027 is out of reach
Firmus contracts a 200MW battery to firm its South Australian AI factories
Using our data: read the licence and attribution terms.